Adam Smasher / River Ward / Viktor Vektor
14.5 % of all lists · 10 tournament wins
10tournament wins
37top 4
152lists
140-125-41match record
Core cards in all 152 lists · average copies
No card is in every list.
Flex slots: winners vs. the rest
10 winning lists · 142 other lists| Card | In winning lists | In other lists | Ø copies (W / others) | Signal |
|---|---|---|---|---|
| Mantis Blades | 3.0 / 3.0 | Even | ||
| Satori: Sword of Saburo | 3.0 / 2.9 | Even | ||
| Adrenaline Converter | 3.0 / 3.0 | Even | ||
| Zetatech Faceplate | 3.0 / 3.0 | Even | ||
| Bootleg Black Sapphire Show | 2.9 / 2.9 | Even | ||
| Johnny Silverhand: Never Stop Fighting | 2.9 / 2.9 | Even | ||
| Mandibular Upgrade | 2.6 / 2.6 | Even | ||
| Live with the Aftermath | 2.9 / 2.8 | Even | ||
| Secondhand Bombus | 2.3 / 2.4 | Winners cut | ||
| Gorilla Arms | 1.6 / 1.4 | Even | ||
| Meredith Stout: Stone Cold Corpo | 2.8 / 2.5 | Even | ||
| Sketchy Ripper | 2.6 / 2.3 | Even | ||
| Rockn' Rockerboy | 2.0 / 2.1 | Even | ||
| Safety Override | 1.8 / 2.2 | Even | ||
| 6th Street Recruits | 2.4 / 2.5 | Even | ||
| Dexter DeShawn: One Last Chance | 2.3 / 2.1 | Even | ||
| Arasaka Emergency Radioport | 2.2 / 1.8 | Even | ||
| Detonate | 1.9 / 1.8 | Winners favour | ||
| MaxTac Suppression Team | 2.0 / 2.1 | Even | ||
| Royce: Don't Call Me Simon | 2.0 / 1.7 | Even | ||
| Augmented Negotiators | 2.0 / 2.0 | Even | ||
| Heywood Ripperdoc | 1.0 / 1.6 | Even | ||
| Offduty Malfini | 2.7 / 1.8 | Even | ||
| Jackie Welles: Ride or Die Choom | 1.8 / 1.7 | Even | ||
| Over the Edge | 1.0 / 1.6 | Even |
Only in non-winning lists so far: Swordwise Huscle, Valentino Guerrera, Afterparty at Lizzie's, The Heist, Viktor Vektor: You Might Feel a Little Pinch, Maelstrom Goons, Hanako Arasaka: In a Gilded Cage, Alt Cunningham: Mother of Daemons, Trauma Team Operatives, The Relic: Experimental Biochip, Shattered Memories, All is Lost, Cyberpsychosis, Screw: Lovelorn Fool.
Matchups
Matches against opponents with a public decklist. Bars: wins (blue), draws (grey), losses (orange).
Dexter DeShawn / Padre / Royce
2-0-1
Plus 74-71-15 against opponents without a public list.
Sideboard
Detonate94 lists · 6 W · Ø 1.9
Royce: Don't Call Me Simon80 lists · 6 W · Ø 2.2
MaxTac Suppression Team78 lists · 6 W · Ø 2.0
Heywood Ripperdoc55 lists · 3 W · Ø 1.6
Safety Override37 lists · 6 W · Ø 1.8
Offduty Malfini27 lists · 1 W · Ø 1.6
Rockn' Rockerboy22 lists · 1 W · Ø 1.5
Over the Edge21 lists · 0 W · Ø 1.4
Shattered Memories17 lists · 2 W · Ø 2.2
Sketchy Ripper14 lists · 0 W · Ø 1.6