Muamar Reyes / River Ward / V
1.1 % of all lists · 0 tournament wins
0tournament wins
2top 4
12lists
10-7-2match record
Core cards in all 12 lists · average copies
3.0×Live with the Aftermath
3.0×Adrenaline Converter
3.0×Zetatech Faceplate
Flex slots
0 winning lists · 12 other lists| Card | In winning lists | In other lists | Ø copies (W / others) |
|---|---|---|---|
| Safety Override | – / 2.8 | ||
| Placide: Voodoo Sentinel | – / 2.4 | ||
| Lizzy Wizzy: Delicate Weapon | – / 2.0 | ||
| Dexter DeShawn: One Last Chance | – / 1.6 | ||
| Nocturne OP55 N1 | – / 3.0 | ||
| Bootleg Black Sapphire Show | – / 2.9 | ||
| Chrome Reverie | – / 2.6 | ||
| Floor It | – / 2.3 | ||
| MaxTac Suppression Team | – / 1.8 | ||
| NetWatch Netdriver | – / 1.7 | ||
| Trauma Team Operatives | – / 3.0 | ||
| Psycho Squad | – / 2.8 | ||
| Secondhand Bombus | – / 2.8 | ||
| Mox Inciters | – / 2.4 | ||
| The Heist | – / 3.0 | ||
| Sketchy Ripper | – / 2.8 | ||
| Dying Night: V's Pistol | – / 2.3 | ||
| Rockn' Rockerboy | – / 1.8 | ||
| Mantis Blades | – / 3.0 | ||
| Augmented Negotiators | – / 2.7 | ||
| Meredith Stout: Stone Cold Corpo | – / 2.7 | ||
| Satori: Sword of Saburo | – / 2.7 | ||
| 6th Street Recruits | – / 2.7 | ||
| Johnny Silverhand: Never Stop Fighting | – / 2.3 | ||
| Afterparty at Lizzie's | – / 2.0 | ||
| Hanako Arasaka: In a Gilded Cage | – / 2.0 | ||
| Gorilla Arms | – / 1.7 | ||
| Trust No One | – / 3.0 | ||
| Mandibular Upgrade | – / 2.5 | ||
| Arasaka Emergency Radioport | – / 2.5 | ||
| The Relic: Experimental Biochip | – / 2.5 | ||
| Detonate | – / 2.0 | ||
| Over the Edge | – / 2.0 | ||
| Viktor Vektor: You Might Feel a Little Pinch | – / 2.0 |
Small sample – read these as tendencies, not rules.
Matchups
Matches against opponents with a public decklist. Bars: wins (blue), draws (grey), losses (orange).
Plus 5-5-1 against opponents without a public list.
Low data: fewer than 10 matches per opponent.
Sideboard
MaxTac Suppression Team9 lists · 0 W · Ø 1.7
Modded Kusanagi6 lists · 0 W · Ø 1.3
Caliber: Totentanz's Top Dog5 lists · 0 W · Ø 2.6
Heywood Ripperdoc4 lists · 0 W · Ø 1.8
Safety Override3 lists · 0 W · Ø 1.7
Over the Edge3 lists · 0 W · Ø 1.0
Dexter DeShawn: One Last Chance2 lists · 0 W · Ø 1.5
Placide: Voodoo Sentinel2 lists · 0 W · Ø 1.5
Bootleg Black Sapphire Show1 lists · 0 W · Ø 3.0
Mandibular Upgrade1 lists · 0 W · Ø 3.0