River Ward / Royce / Viktor Vektor
1.6 % of all lists · 1 tournament win
Core cards in all 17 lists · average copies
Flex slots: winners vs. the rest
1 winning list · 16 other lists| Card | In winning lists | In other lists | Ø copies (W / others) | Signal |
|---|---|---|---|---|
| Mandibular Upgrade | 2.0 / 2.7 | Even | ||
| Rockn' Rockerboy | 2.0 / 2.5 | Even | ||
| Live with the Aftermath | 2.0 / 2.4 | Even | ||
| Johnny Silverhand: Never Stop Fighting | 3.0 / 2.3 | Winners favour | ||
| Safety Override | – / 2.1 | Never in winners | ||
| Gorilla Arms | 2.0 / 2.0 | Winners favour | ||
| Secondhand Bombus | – / 2.5 | Never in winners | ||
| Meredith Stout: Stone Cold Corpo | – / 2.8 | Never in winners | ||
| 6th Street Recruits | – / 2.4 | Never in winners | ||
| Augmented Negotiators | 2.0 / 2.5 | Winners favour | ||
| Sketchy Ripper | 2.0 / 2.3 | Winners favour | ||
| Bootleg Black Sapphire Show | 3.0 / 2.6 | Winners favour | ||
| Arasaka Emergency Radioport | 2.0 / 2.1 | Winners favour | ||
| Afterparty at Lizzie's | – / 2.6 | Never in winners | ||
| Maelstrom Goons | – / 2.2 | Never in winners | ||
| Offduty Malfini | 2.0 / 2.3 | Winners favour | ||
| Dexter DeShawn: One Last Chance | – / 2.0 | Never in winners | ||
| Kiroshi Optics | – / 3.0 | Never in winners | ||
| Swordwise Huscle | – / 2.5 | Never in winners | ||
| The Heist | – / 2.3 | Never in winners | ||
| MaxTac Suppression Team | – / 1.8 | Never in winners | ||
| Jackie Welles: Ride or Die Choom | – / 1.8 | Never in winners | ||
| La Llorona: Ghost of the Past | 2.0 / 1.3 | Winners favour | ||
| Trauma Team Operatives | – / 2.7 | Never in winners | ||
| Hanako Arasaka: In a Gilded Cage | 2.0 / 2.0 | Winners favour | ||
| Royce: Don't Call Me Simon | 2.0 / 2.0 | Winners favour | ||
| Detonate | – / 1.7 | Never in winners | ||
| Heywood Ripperdoc | – / 1.7 | Never in winners | ||
| Alt Cunningham: Mother of Daemons | – / 1.0 | Never in winners | ||
| Industrial Assembly | – / 3.0 | Never in winners | ||
| Valentino Guerrera | – / 3.0 | Never in winners | ||
| Viktor Vektor: You Might Feel a Little Pinch | – / 2.0 | Never in winners | ||
| All is Lost | – / 2.0 | Never in winners |
Only in non-winning lists so far: Safety Override, Secondhand Bombus, Meredith Stout: Stone Cold Corpo, 6th Street Recruits, Afterparty at Lizzie's, Maelstrom Goons, Dexter DeShawn: One Last Chance, Kiroshi Optics, Swordwise Huscle, The Heist, MaxTac Suppression Team, Jackie Welles: Ride or Die Choom, Trauma Team Operatives, Detonate, Heywood Ripperdoc, Alt Cunningham: Mother of Daemons, Industrial Assembly, Valentino Guerrera, Viktor Vektor: You Might Feel a Little Pinch, All is Lost, Viktor Vektor: Drop Your Illusions, Caliber: Totentanz's Top Dog, Kerry Eurodyne: The Last Rockerboy, Ruthless Lowlife, Over the Edge, The Relic: Experimental Biochip, Cyberpsychosis.
Small sample – read these as tendencies, not rules.
Matchups
Matches against opponents with a public decklist. Bars: wins (blue), draws (grey), losses (orange).
Plus 11-11-2 against opponents without a public list.
Low data: fewer than 10 matches per opponent.