River Ward / Rogue Amendiares / V
1.3 % of all lists · 0 tournament wins
0tournament wins
3top 4
14lists
13-18-7match record
Core cards in all 14 lists · average copies
3.0×Adrenaline Converter
3.0×Zetatech Faceplate
2.9×Live with the Aftermath
2.4×Augmented Negotiators
Flex slots
0 winning lists · 14 other lists| Card | In winning lists | In other lists | Ø copies (W / others) |
|---|---|---|---|
| Gorilla Arms | – / 2.5 | ||
| Safety Override | – / 2.4 | ||
| Dying Night: V's Pistol | – / 2.8 | ||
| Mandibular Upgrade | – / 1.2 | ||
| Psycho Squad | – / 2.8 | ||
| Reboot Optics | – / 2.2 | ||
| Secondhand Bombus | – / 2.2 | ||
| Dexter DeShawn: One Last Chance | – / 2.0 | ||
| Jackie Welles: Ride or Die Choom | – / 1.7 | ||
| The Heist | – / 2.6 | ||
| Viktor Vektor: You Might Feel a Little Pinch | – / 1.1 | ||
| Bootleg Black Sapphire Show | – / 2.7 | ||
| Trauma Team Operatives | – / 2.8 | ||
| NetWatch Netdriver | – / 2.0 | ||
| Nocturne OP55 N1 | – / 2.8 | ||
| Rockn' Rockerboy | – / 2.4 | ||
| Heywood Ripperdoc | – / 2.0 | ||
| Modded Kusanagi | – / 2.0 | ||
| MaxTac Suppression Team | – / 1.8 | ||
| Placide: Voodoo Sentinel | – / 1.8 | ||
| Floor It | – / 3.0 | ||
| Maelstrom Goons | – / 2.5 | ||
| Chrome Reverie | – / 2.5 | ||
| Rita Wheeler: No Stupid Questions | – / 2.5 | ||
| Lizzy Wizzy: Delicate Weapon | – / 2.0 | ||
| Sketchy Ripper | – / 2.0 |
Small sample – read these as tendencies, not rules.
Matchups
Matches against opponents with a public decklist. Bars: wins (blue), draws (grey), losses (orange).
Dexter DeShawn / Jackie Welles / Panam Palmer
0-1-1
Panam Palmer / River Ward / Royce
0-0-1
Adam Smasher / Dum Dum / Royce
1-0-0
Panam Palmer / Royce / V
0-1-0
Goro Takemura / Hanako Arasaka / Rogue Amendiares
0-1-0
Plus 8-7-1 against opponents without a public list.
Low data: fewer than 10 matches per opponent.
Sideboard
Caliber: Totentanz's Top Dog7 lists · 0 W · Ø 2.1
MaxTac Suppression Team6 lists · 0 W · Ø 2.0
Bootleg Black Sapphire Show4 lists · 0 W · Ø 2.0
Safety Override4 lists · 0 W · Ø 1.5
Heywood Ripperdoc3 lists · 0 W · Ø 1.3
Floor It2 lists · 0 W · Ø 2.0
Placide: Voodoo Sentinel2 lists · 0 W · Ø 1.5
Gorilla Arms2 lists · 0 W · Ø 1.5
Detonate1 lists · 0 W · Ø 3.0
3 Heywood Ripperdoc1 lists · 0 W · Ø 3.0