Alt Cunningham / Hanako Arasaka / Jackie Welles
16.4 % of all lists · 9 tournament wins
9tournament wins
46top 4
172lists
178-168-43match record
Core cards in all 172 lists · average copies
No card is in every list.
Flex slots: winners vs. the rest
9 winning lists · 163 other lists| Card | In winning lists | In other lists | Ø copies (W / others) | Signal |
|---|---|---|---|---|
| Trust No One | 2.9 / 3.0 | Even | ||
| Three Mouths, One Desire | 3.0 / 3.0 | Even | ||
| Peace Offering | 3.0 / 3.0 | Even | ||
| Les Élémens | 3.0 / 2.9 | Even | ||
| Pyramid Song | 2.9 / 3.0 | Even | ||
| Nocturne OP55 N1 | 2.9 / 2.9 | Even | ||
| Towerfall | 2.6 / 2.3 | Even | ||
| Pepe Najarro: Working Doubles | 2.9 / 2.9 | Even | ||
| Chrome Reverie | 3.0 / 2.6 | Even | ||
| Jacked-In Voodoo Boy | 2.9 / 3.0 | Even | ||
| Lizzy Wizzy: Delicate Weapon | 2.3 / 2.3 | Even | ||
| Maman Brigitte: Spirit of Death | 2.0 / 2.4 | Even | ||
| Take Control | 2.1 / 2.1 | Even | ||
| Floor It | 2.3 / 2.3 | Even | ||
| Placide: Voodoo Sentinel | 1.7 / 1.7 | Even | ||
| Valentino Street Racer | 1.6 / 1.5 | Even | ||
| Memory Relapse | 2.3 / 2.2 | Even | ||
| Riot Shield | 1.7 / 1.9 | Even | ||
| Modded Kusanagi | 1.0 / 1.4 | Even | ||
| MT0D12 Flathead | 2.0 / 1.8 | Even | ||
| Psycho Squad | – / 1.9 | Never in winners |
Only in non-winning lists so far: Psycho Squad, Mox Inciters, Unlikely Bond, Delamain: Rideshare AI, Reboot Optics, Evelyn Parker: Scheming Siren, MaxTac AV, Saul Bright: Stormrider, Emergency Atlus, Tetratronic Rippler, Misty Olszewski: Mender of Broken Spirits, Westbrook Netrunner, Zetatech Berserk, Sandayu Oda: Hanako's Guardian, Corporate Surveillance, Maelstrom Zealots, Field Operator, We Gotta Live Together, Rogue Amendiares: Queen of the Afterlife, Modded Muramasa, Hacked Corpo.
Matchups
Matches against opponents with a public decklist. Bars: wins (blue), draws (grey), losses (orange).
Plus 113-99-24 against opponents without a public list.
Sideboard
Riot Shield92 lists · 5 W · Ø 2.0
Modded Kusanagi82 lists · 4 W · Ø 1.5
Placide: Voodoo Sentinel66 lists · 2 W · Ø 1.4
Valentino Street Racer59 lists · 4 W · Ø 1.6
Take Control36 lists · 2 W · Ø 1.4
Maman Brigitte: Spirit of Death35 lists · 1 W · Ø 1.3
Mox Inciters34 lists · 1 W · Ø 1.7
Towerfall30 lists · 0 W · Ø 1.1
Psycho Squad29 lists · 3 W · Ø 2.0
Lizzy Wizzy: Delicate Weapon28 lists · 2 W · Ø 1.5