River Ward / Rogue Amendiares / Royce
1.6 % of all lists · 0 tournament wins
0tournament wins
1top 4
17lists
9-17-2match record
Core cards in all 17 lists · average copies
3.0×Mantis Blades
3.0×Zetatech Faceplate
3.0×Live with the Aftermath
2.9×Adrenaline Converter
Flex slots
0 winning lists · 17 other lists| Card | In winning lists | In other lists | Ø copies (W / others) |
|---|---|---|---|
| Satori: Sword of Saburo | – / 2.6 | ||
| Safety Override | – / 2.2 | ||
| Augmented Negotiators | – / 3.0 | ||
| Meredith Stout: Stone Cold Corpo | – / 2.5 | ||
| Rockn' Rockerboy | – / 2.7 | ||
| Bootleg Black Sapphire Show | – / 2.6 | ||
| Mandibular Upgrade | – / 3.0 | ||
| Johnny Silverhand: Never Stop Fighting | – / 2.5 | ||
| Gorilla Arms | – / 2.5 | ||
| Jackie Welles: Ride or Die Choom | – / 1.9 | ||
| 6th Street Recruits | – / 3.0 | ||
| Industrial Assembly | – / 2.4 | ||
| Secondhand Bombus | – / 2.7 | ||
| Detonate | – / 2.4 | ||
| Sketchy Ripper | – / 2.6 | ||
| Over the Edge | – / 2.0 | ||
| Swordwise Huscle | – / 2.5 | ||
| Arasaka Emergency Radioport | – / 2.3 | ||
| Afterparty at Lizzie's | – / 2.0 | ||
| Hanako Arasaka: In a Gilded Cage | – / 2.0 | ||
| Royce: Don't Call Me Simon | – / 3.0 | ||
| Shattered Memories | – / 2.5 | ||
| MaxTac Suppression Team | – / 2.0 | ||
| Viktor Vektor: You Might Feel a Little Pinch | – / 1.5 | ||
| Alt Cunningham: Mother of Daemons | – / 1.5 | ||
| V: Roamer of the Badlands | – / 1.0 |
Small sample – read these as tendencies, not rules.
Matchups
Matches against opponents with a public decklist. Bars: wins (blue), draws (grey), losses (orange).
Padre / Sasha Yakovleva / V
0-1-0
Kerry Eurodyne / Rogue Amendiares / Viktor Vektor
1-0-0
Jackie Welles / Muamar Reyes / Panam Palmer
0-1-0
Jackie Welles / Panam Palmer / River Ward
0-1-0
Kerry Eurodyne / Rogue Amendiares / V
0-1-0
Plus 7-8-0 against opponents without a public list.
Low data: fewer than 10 matches per opponent.
Sideboard
Detonate12 lists · 0 W · Ø 2.1
The Heist6 lists · 0 W · Ø 2.8
MaxTac Suppression Team6 lists · 0 W · Ø 2.2
Safety Override5 lists · 0 W · Ø 1.0
Royce: Don't Call Me Simon4 lists · 0 W · Ø 2.0
Heywood Ripperdoc3 lists · 0 W · Ø 2.0
Gorilla Arms3 lists · 0 W · Ø 2.0
Over the Edge3 lists · 0 W · Ø 1.7
6th Street Recruits2 lists · 0 W · Ø 2.0
Dexter DeShawn: One Last Chance2 lists · 0 W · Ø 1.5