Muamar Reyes / River Ward / Rogue Amendiares
1.6 % of all lists · 0 tournament wins
0tournament wins
3top 4
17lists
12-15-2match record
Core cards in all 17 lists · average copies
3.0×Bootleg Black Sapphire Show
3.0×Zetatech Faceplate
2.8×Live with the Aftermath
Flex slots
0 winning lists · 17 other lists| Card | In winning lists | In other lists | Ø copies (W / others) |
|---|---|---|---|
| Mandibular Upgrade | – / 2.5 | ||
| Gorilla Arms | – / 2.4 | ||
| Adam Smasher: Metal Over Meat | – / 2.3 | ||
| Adrenaline Converter | – / 2.9 | ||
| The Heist | – / 2.9 | ||
| Secondhand Bombus | – / 2.7 | ||
| Safety Override | – / 2.2 | ||
| Rockn' Rockerboy | – / 2.6 | ||
| MaxTac Suppression Team | – / 2.7 | ||
| Jackie Welles: Ride or Die Choom | – / 1.7 | ||
| Dexter DeShawn: One Last Chance | – / 2.7 | ||
| The Relic: Experimental Biochip | – / 2.4 | ||
| Afterparty at Lizzie's | – / 2.9 | ||
| Augmented Negotiators | – / 2.7 | ||
| Sketchy Ripper | – / 2.4 | ||
| Hanako Arasaka: In a Gilded Cage | – / 2.1 | ||
| Alt Cunningham: Mother of Daemons | – / 1.5 | ||
| Kiroshi Optics | – / 2.3 | ||
| Offduty Malfini | – / 2.0 | ||
| Cyberpsychosis | – / 1.7 | ||
| Trauma Team Operatives | – / 3.0 | ||
| Viktor Vektor: Drop Your Illusions | – / 1.5 |
Small sample – read these as tendencies, not rules.
Matchups
Matches against opponents with a public decklist. Bars: wins (blue), draws (grey), losses (orange).
Johnny Silverhand / River Ward / V
0-1-0
Jackie Welles / Padre / River Ward
0-1-0
Plus 7-9-2 against opponents without a public list.
Low data: fewer than 10 matches per opponent.
Sideboard
Heywood Ripperdoc11 lists · 0 W · Ø 2.1
Caliber: Totentanz's Top Dog8 lists · 0 W · Ø 2.0
Jackie Welles: Ride or Die Choom7 lists · 0 W · Ø 1.7
Safety Override7 lists · 0 W · Ø 1.1
MaxTac Suppression Team4 lists · 0 W · Ø 2.0
Augmented Negotiators3 lists · 0 W · Ø 2.0
Adam Smasher: Metal Over Meat2 lists · 0 W · Ø 1.5
Afterparty at Lizzie's2 lists · 0 W · Ø 1.0
Live with the Aftermath2 lists · 0 W · Ø 1.0
Secondhand Bombus1 lists · 0 W · Ø 3.0