Dum Dum / River Ward / Royce
1.2 % of all lists · 0 tournament wins
0tournament wins
1top 4
13lists
10-15-3match record
Core cards in all 13 lists · average copies
3.0×Satori: Sword of Saburo
2.9×Mantis Blades
2.9×Zetatech Faceplate
2.5×Adrenaline Converter
Flex slots
0 winning lists · 13 other lists| Card | In winning lists | In other lists | Ø copies (W / others) |
|---|---|---|---|
| Gorilla Arms | – / 2.6 | ||
| Safety Override | – / 2.2 | ||
| Swordwise Huscle | – / 2.7 | ||
| The Heist | – / 2.0 | ||
| Meredith Stout: Stone Cold Corpo | – / 2.8 | ||
| Augmented Negotiators | – / 2.8 | ||
| Mandibular Upgrade | – / 2.4 | ||
| Johnny Silverhand: Never Stop Fighting | – / 2.1 | ||
| Jackie Welles: Ride or Die Choom | – / 1.8 | ||
| Live with the Aftermath | – / 2.4 | ||
| Bootleg Black Sapphire Show | – / 2.0 | ||
| Secondhand Bombus | – / 3.0 | ||
| Cyberpsychosis | – / 1.8 | ||
| Viktor Vektor: You Might Feel a Little Pinch | – / 1.5 | ||
| Detonate | – / 2.2 | ||
| Sketchy Ripper | – / 2.2 | ||
| The Relic: Experimental Biochip | – / 1.2 | ||
| Screw: Lovelorn Fool | – / 2.5 | ||
| Maelstrom Goons | – / 2.5 | ||
| Afterparty at Lizzie's | – / 2.3 | ||
| Kiroshi Optics | – / 1.8 | ||
| Alt Cunningham: Mother of Daemons | – / 1.0 | ||
| Rockn' Rockerboy | – / 2.7 | ||
| MaxTac Suppression Team | – / 1.3 | ||
| Viktor Vektor: Drop Your Illusions | – / 1.0 | ||
| 6th Street Recruits | – / 2.5 | ||
| Offduty Malfini | – / 2.5 | ||
| All is Lost | – / 2.0 | ||
| Industrial Assembly | – / 2.0 |
Small sample – read these as tendencies, not rules.
Matchups
Matches against opponents with a public decklist. Bars: wins (blue), draws (grey), losses (orange).
Dexter DeShawn / Jackie Welles / Padre
0-1-0
Jackie Welles / V / Wakako Okada
1-0-0
Hanako Arasaka / Panam Palmer / River Ward
1-0-0
Hanako Arasaka / Johnny Silverhand / Padre
1-0-0
Dum Dum / Panam Palmer / River Ward
0-0-1
Plus 6-6-1 against opponents without a public list.
Low data: fewer than 10 matches per opponent.
Sideboard
Bootleg Black Sapphire Show4 lists · 0 W · Ø 2.0
Detonate3 lists · 0 W · Ø 2.7
Over the Edge3 lists · 0 W · Ø 2.0
MaxTac Suppression Team3 lists · 0 W · Ø 1.7
Heywood Ripperdoc2 lists · 0 W · Ø 2.0
Adrenaline Converter2 lists · 0 W · Ø 2.0
Royce: Don't Call Me Simon2 lists · 0 W · Ø 1.5
All is Lost2 lists · 0 W · Ø 1.5
The Relic: Experimental Biochip2 lists · 0 W · Ø 1.0
Viktor Vektor: You Might Feel a Little Pinch2 lists · 0 W · Ø 1.0