Adam Smasher / Muamar Reyes / River Ward
7.8 % of all lists · 3 tournament wins
Core cards in all 82 lists · average copies
No card is in every list.
Flex slots: winners vs. the rest
3 winning lists · 79 other lists| Card | In winning lists | In other lists | Ø copies (W / others) | Signal |
|---|---|---|---|---|
| Adrenaline Converter | 3.0 / 3.0 | Even | ||
| Zetatech Faceplate | 3.0 / 3.0 | Even | ||
| Mantis Blades | 3.0 / 3.0 | Even | ||
| Bootleg Black Sapphire Show | 2.7 / 3.0 | Even | ||
| Satori: Sword of Saburo | 2.7 / 2.9 | Even | ||
| Johnny Silverhand: Never Stop Fighting | 3.0 / 2.8 | Even | ||
| Live with the Aftermath | 3.0 / 2.9 | Even | ||
| Mandibular Upgrade | 2.5 / 2.2 | Winners cut | ||
| Meredith Stout: Stone Cold Corpo | 2.5 / 2.8 | Even | ||
| Safety Override | 3.0 / 2.4 | Even | ||
| Gorilla Arms | 1.0 / 1.6 | Even | ||
| Secondhand Bombus | 2.5 / 2.5 | Even | ||
| Sketchy Ripper | 2.0 / 2.5 | Winners cut | ||
| Rockn' Rockerboy | 2.0 / 1.9 | Even | ||
| Detonate | 2.5 / 1.9 | Even | ||
| Dexter DeShawn: One Last Chance | 2.0 / 1.9 | Even | ||
| MaxTac Suppression Team | 2.5 / 2.6 | Winners favour | ||
| 6th Street Recruits | 3.0 / 2.8 | Winners favour | ||
| Royce: Don't Call Me Simon | – / 1.8 | Never in winners | ||
| Augmented Negotiators | 2.5 / 2.3 | Winners favour | ||
| Jackie Welles: Ride or Die Choom | 1.5 / 1.9 | Winners favour | ||
| Offduty Malfini | – / 1.3 | Never in winners |
Only in non-winning lists so far: Royce: Don't Call Me Simon, Offduty Malfini, Heywood Ripperdoc, Arasaka Emergency Radioport, Industrial Assembly, Shattered Memories, Hanako Arasaka: In a Gilded Cage, Kiroshi Optics, Swordwise Huscle, The Relic: Experimental Biochip, The Heist, Alt Cunningham: Mother of Daemons, La Llorona: Ghost of the Past, 3 Adrenaline Converter, 3 Bootleg Black Sapphire Show, 3 Johnny Silverhand: Never Stop Fighting, 3 Live with the Aftermath, 3 Mantis Blades, 3 Meredith Stout: Stone Cold Corpo, 3 Safety Override, 3 Satori: Sword of Saburo, 3 Secondhand Bombus, 3 Zetatech Faceplate, Japantown Jonin, Viktor Vektor: You Might Feel a Little Pinch, Screw: Lovelorn Fool, Trauma Team Operatives, Chrome Fang, Cyberpsychosis, Valentino Guerrera, 2 Dexter DeShawn: One Last Chance, 2 Mandibular Upgrade, 2 Royce: Don't Call Me Simon, 2 Sketchy Ripper.
Small sample – read these as tendencies, not rules.
Matchups
Matches against opponents with a public decklist. Bars: wins (blue), draws (grey), losses (orange).
Plus 46-62-10 against opponents without a public list.